like4like like4like like4like like4like like4like like4like like4like like4like like4like like4like like4like like4like like4like like4like like4like like4like like4like like4likelike4like
| District | Bengali | pulation (thousands)[2] | Area (km2)[2] | Population density (people/km2)[2] | |
|---|---|---|---|---|---|
| Barguna District | বরগুনা | Barisal | 928 | 1831 | 481 |
| Barisal District | বরিশাল | Barisal | 2415 | 2785 | 823 |
| Bhola District | ভোলা | Barisal | 1846 | 3403 | 517 |
| Jhalokati District | ঝালকাঠি | Barisal | 710 | 749 | 795 |
| Patuakhali District | পটুয়াখালী | Barisal | 1596 | 3221 | 471 |
| Pirojpur District | পিরোজপুর | Barisal | 1277 | 1308 | 844 |
| Bandarban District | বান্দরবান | Chittagong | 405 | 4479 | 86 |
| Brahmanbaria District | ব্রাহ্মণবাড়ীয়া | Chittagong | 2954 | 1927 | 1457 |
| Chandpur District | চাঁদপুর | Chittagong | 2514 | 1704 | 1404 |
| Chittagong District | চট্টগ্রাম | Chittagong | 7913 | 5283 | 1421 |
| Comilla District | কুমিল্লা | Chittagong | 5603 | 3085 | 1719 |
| Cox's Bazar District | কক্সবাজার | Chittagong | 2382 | 2492 | 913 |
| Feni District | ফেনী | Chittagong | 1496 | 928 | 1530 |
| Khagrachhari District | খাগড়াছড়ি | Chittagong | 639 | 2700 | 225 |
| Lakshmipur District | লক্ষীপুর | Chittagong | 1798 | 1456 | 1175 |
| Noakhali District | নোয়াখালী | Chittagong | 3232 | 4202 | 853 |
| Rangamati District | রাঙ্গামাটি | Chittagong | 620 | 6116 | 97 |
| Dhaka District | ঢাকা | Dhaka | 12518 | 1464 | 8111 |
| Faridpur District | ফরিদপুর | Dhaka | 1989 | 2073 | 901 |
| Gazipur District | গাজীপুর | Dhaka | 3548 | 1800 | 1852 |
| Gopalganj District | গোপালগঞ্জ | Dhaka | 1218 | 1490 | 771 |
| Kishoreganj District | কিশোরগঞ্জ | Dhaka | 3029 | 2689 | 1061 |
| Madaripur District | মাদারীপুর | Dhaka | 1212 | 1145 | 1004 |
| Manikganj District | মানিকগঞ্জ | Dhaka | 1447 | 1379 | 1000 |
| Munshiganj District | মুন্সীগঞ্জ | Dhaka | 1503 | 955 | 1487 |
| Narayanganj District | নারায়ণগঞ্জ | Dhaka | 3074 | 759 | 4139 |
| Narsingdi District | নরসিংদী | Dhaka | 2315 | 1141 | 1930 |
| Rajbari District | রাজবাড়ী | Dhaka | 1091 | 1119 | 929 |
| Shariatpur District | শরীয়তপুর | Dhaka | 1202 | 1182 | 970 |
| Tangail District | টাঙ্গাইল | Dhaka | 3750 | 3414 | 1046 |
| Bagerhat District | বাগেরহাট | Khulna | 1461 | 3959 | 369 |
| Chuadanga District | চুয়াডাঙ্গা | Khulna | 1123 | 1177 | 954 |
| Jessore District | যশোর | Khulna | 2742 | 2567 | 1068 |
| Jhenaidah District | ঝিনাইদহ | Khulna | 1756 | 1961 | 895 |
| Khulna District | খুলনা | Khulna | 2294 | 4394 | 522 |
| Kushtia District | কুষ্টিয়া | Khulna | 1933 | 1601 | 1207 |
| Magura District | মাগুরা | Khulna | 913 | 1049 | 871 |
| Meherpur District | মেহেরপুর | Khulna | 652 | 509 | 910 |
| Narail District | নড়াইল | Khulna | 715 | 990 | 722 |
| Satkhira District | সাতক্ষিরা | Khulna | 1973 | 3858 | 511 |
| Jamalpur District | জামালপুর | Mymensingh | 2265 | 2032 | 1115 |
| Mymensingh District | ময়মনসিংহ | Mymensingh | 5042 | 4363 | 1156 |
| Netrakona District | নেত্রকোনা | Mymensingh | 2207 | 2810 | 786 |
| Sherpur District | শেরপুর | Mymensingh | 1334 | 1364 | 978 |
| Bogra District | বগুড়া | Rajshahi | 3371 | 2920 | 1154 |
| Joypurhat District | জয়পুরহাট | Rajshahi | 909 | 965 | 942 |
| Naogaon District | নওগাঁ | Rajshahi | 2576 | 3436 | 750 |
| Natore District | নাটোর | Rajshahi | 1696 | 1896 | 894 |
| Chapainawabganj District | নওয়াবগঞ্জ | Rajshahi | 1635 | 1703 | 960 |
| Pabna District | পাবনা | Rajshahi | 2497 | 2372 | 1053 |
| Rajshahi District | রাজশাহী | Rajshahi | 2573 | 2407 | 1069 |
| Sirajganj District | সিরাজগঞ্জ | Rajshahi | 3072 | 2498 | 1230 |
| Dinajpur District | দিনাজপুর | Rangpur | 2980 | 3438 | 864 |
| Gaibandha District | গাইবান্ধা | Rangpur | 2349 | 2179 | 1078 |
| Kurigram District | কুড়িগ্রাম | Rangpur | 2050 | 2296 | 893 |
| Lalmonirhat District | লালমনিরহাট | Rangpur | 1249 | 1241 | 1006 |
| Nilphamari District | নীলফামারী | Rangpur | 1820 | 1580 | 1150 |
| Panchagarh District | পঞ্চগড় | Rangpur | 981 | 1405 | 698 |
| Rangpur District | রংপুর | Rangpur | 2866 | 2368 | 1210 |
| Thakurgaon District | ঠাকুরগাঁ | Rangpur | 1380 | 1810 | 762 |
| Habiganj District | হবিগঞ্জ | Sylhet | 2059 | 2637 | 781 |
| Moulvibazar District | মৌলভীবাজার | Sylhet | 1902 | 2799 | 679 |
| Sunamganj District | সুনামগঞ্জ | Sylhet | 2443 | 3670 | 666 |
| Sylhet District | সিলেট | Sylhet | 3404 | 3490 | 975 |
| Add caption |
Are you looking for free Facebook Likes, YouTube Likes, Google+ Circles, Twitter Followers, Instagram Likes, or maybe SoundCloud Plays?
ReplyDeleteDid you know you can get all of these Likes, Followers, Views & Subscribers AUTOMATICALLY AND TOTALLY FOR FREE?
All you need to do is join the following Social Exchange sites, earn free points and exchange them for Followers, Subscribers, Likes or Views to your Social Accounts.
1. Add Me Fast
2. Like 4 Like
3. You Like Hits
Advertising networks that allow you to get free advertising credits daily:
1. MellowAds
You can use these credits to advertise your social network accounts for free.
Are you looking for free Facebook Followers, Google+ Circles, Instagram Likes and other social network actions?
ReplyDeleteDid you know you can get all of these Likes, Followers, Views & Subscribers AUTOMATICALLY & ABSOLUTELY FREE by registering on Add Me Fast.